Dance dominates the Shazam Tag weekly chart
London, 06 May 2008 - With more than one million tracks Tagged each week by Shazam users; the world's leading mobile to web music services provider, Shazam unveils a weekly UK Top 40 Tag Chart - a strong indicator of future hit singles.
In at number 12 is The Freemasons' remix of Ed Gustos's legendary 90's hit, Discos' Revenge. Due to be released on May 12th, the single is set to be the hit of the summer in both the UK and Europe along with other dance tracks such as Cry For You, Trippin on You and Black and Gold which all feature highly in this weeks chart.
Taking the top spot in the Shazam Tag Chart for the third time in seven weeks is Wearing My Rolex by Wiley. Despite being released on April 28th and dominating the pre-release charts, music fans continue to use Shazam to identify the track and artist.
Appearing at number 18 is Baz Luhrmann's 1998 hit Eveybody's Free. The single features regularly in the Shazam chart, Tagged by many Shazam users who are eager to find out more about the hit single.
Shazam's chart for Monday 28th April to Monday 5th May 2008 is based on thousands of music fans across the UK using Shazam to 'Tag' their favourite tunes with their mobile phone. All you need to do is hold up your mobile phone and dial 2580 to sample a track for five to ten seconds. Shazam will identify the track and immediately text back the name of the artist and song title and log the request in the Tag Chart.
This week's Shazam Tag Chart
| Position | Artist | Title | Label | Release Date |
| 1 | Wiley | Wearing My Rolex | Asylum | 28 April 2008 |
| 2 | September | Cry For You | Hard2beat | 14 April 2008 |
| 3 | Cahill Feat. Nikki Belle | Trippin On You | AATW | 21 April 2008 |
| 4 | Sam Sparro | Black And Gold | Island | 07 April 2008 |
| 5 | Wideboys Feat. Shaznay Lewis | Daddy O | AATW | 05 May 2008 |
| 6 | Will.I.Am | Heartbreaker | Polydor | 05 May 2008 |
| 7 | Alex Gaudino Feat. Shena | Watch Out | Data | 9 June 2008 |
| 8 | The Script | We Cry | RCA | 28 April 2008 |
| 9 | Flo Rida Feat. T-Pain | Low | Atlantic | 24 March 2008 |
| 10 | Usher Feat. Young Jeezy | Love In This Club | RCA | 28 April 2008 |
| 11 | Adele | Cold Shoulder | XL | 21 April 2008 |
| 12 | Gusto | Disco's Revenge 2008 | AATW | 19 May 2008 |
| 13 | Pryda | Pjanoo | Pryda/Data | TBC |
| 14 | Jay Sean | Maybe | Jayded | 28 April 2008 |
| 15 | Sara Bareilles | Love Song | Columbia | 2 June 2008 |
| 16 | Pendulum | Propane Nightmares | WEA | 28 April 2008 |
| 17 | David Jordan | Move On | UCJ | 12 May 2008 |
| 18 | Baz Luhrmann | Everybody's Free | EMI | 31 May 1999 |
| 19 | Rihanna | Take A Bow | Mercury | 19 May 2008 |
| 20 | Scouting For Girls | Heartbeat | Epic | 07 April 2008 |
| 21 | Alphabeat | Fascination | Island | 03 March 2008 |
| 22 | Lil Wayne Feat. Static Major | Lollipop | Island | 2 June 2008 |
| 23 | Estelle Feat. Kanye West | American Boy | Angel | 24 March 2008 |
| 24 | H 'Two' O Feat. Platnum | What's It Gonna Be | Hard2beat | 18 February 2008 |
| 25 | Royworld | Dust | Virgin | 19 May 2008 |
| 26 | Santogold | L.E.S. Artistes | Atlantic | 05 May 2008 |
| 27 | Gabriella Cilmi | Sweet About Me | Island | 17 March 2008 |
| 28 | Taio Cruz | I Can Be | Island | 26 May 2008 |
| 29 | Jordin Sparks | Tattoo | Jive | 24 March 2008 |
| 30 | Grace Potter And The Nocturnals | Falling Or Flying | Hollywood Recordings | 29 September 2007 |
| 31 | Kelly Rowland Feat. Travis McCoy | Daylight | RCA | 05 May 2008 |
| 32 | The Ting Tings | That's Not My Name | Columbia | 12 May 2008 |
| 33 | Chris Brown | With You | Jive | 24 March 2008 |
| 34 | Robyn | Who's That Girl | Island | 28 April 2008 |
| 35 | Duffy | Warwick Avenue | Polydor | 26 May 2008 |
| 36 | Ne-Yo | Closer | Def Jam | TBC |
| 37 | Madonna Feat. Justin Timberlake & Timbaland | 4 Minutes | Maverick | 24 March 2008 |
| 38 | Cassie | Is It You? | Bad Boy/Atlantic | 12 May 2008 |
| 39 | Utah Saints | Something Good '08 | Data | 17 March 2008 |
| 40 | Duffy | Mercy | Island | 25 February 2008 |
Return to News & Events
