Television tracks leap to the top of Shazam Tag Chart
London, 21 April 2008 - With more than one million tracks Tagged each week by Shazam users; the world's leading mobile to web music services provider, Shazam unveils a weekly UK Top 40 Tag Chart - a strong indicator of future hit singles.
This week, two top TV show finales made their impact on the Shazam Tag Chart. Rocketing in at the top of the chart is MGMT's Time to Pretend which featured in the finale of E4 teen drama 'Skins' which was repeated last week. The entire song was played, giving Shazam users a full three minutes to Tag the track.
Snow Patrol has also raced up the Shazam Tag Chart after being featured in the closing episode of BBC Bafta winning comedy, 'Gavin and Stacey' last night. You Could Be Happy has moved up the chart to number nine after being tagged by thousands of viewers. The song was already in the Shazam Tag Chart, sitting comfortably at number 31 last week after being played on BBC drama 'Heroes'.
Shazam's chart for Monday 14th April to Monday 21st April 2008 is based on thousands of music fans across the UK using Shazam to 'Tag' their favourite tunes with their mobile phone. All you need to do is hold up your mobile phone and dial 2580 to sample a track for five to ten seconds. Shazam will identify the track and immediately text back the name of the artist and song title and log the request in the Tag Chart.
This week's Shazam Tag Chart
| Position | Artist | Title | Label | Release Date |
| 1 | MGMT | Time To Pretend | Columbia | 03 March 2008 |
| 2 | Wiley | Wearing My Rolex | Asylum | 05 May 2008 |
| 3 | September | Cry For You | Hard2beat | 14 April 2008 |
| 4 | Cahill Feat. Nikki Belle | Trippin On You | AATW | 21 April 2008 |
| 5 | Sam Sparro | Black And Gold | Island | 07 April 2008 |
| 6 | Flo Rida Feat. T-Pain | Low | Atlantic | 24 March 2008 |
| 7 | Usher Feat. Young Jeezy | Love In This Club | RCA | 28 April 2008 |
| 8 | Alex Gaudino Feat. Shena | Watch Out | Data | 09 June 2008 |
| 9 | Snow Patrol | You Could Be Happy | Fiction | 01 May 2006 |
| 10 | Alphabeat | Fascination | Island | 03 March 2008 |
| 11 | Estelle Feat. KanYe West | American Boy | Angel | 24 March 2008 |
| 12 | Jay Sean | Maybe | Jayded | 28 April 2008 |
| 13 | Utah Saints | Something Good '08 | Data | 17 March 2008 |
| 14 | Santogold | L.E.S. Artistes | Atlantic | 05 May 2008 |
| 15 | Gusto | Disco's Revenge 2008 | AATW | TBC |
| 16 | Jordin Sparks | Tattoo | RCA | TBC |
| 17 | The Script | We Cry | RCA | 28 April 2008 |
| 18 | OneRepublic | Stop And Stare | Polydor | 03 March 2008 |
| 19 | Madonna Feat. Justin Timberlake & Timbaland | 4 Minutes | Maverick | 24 March 2008 |
| 20 | Scouting For Girls | Heartbeat | Epic | 07 April 2008 |
| 21 | Will.I.Am | Heartbreaker | Polydor | 05 May 2008 |
| 22 | Wideboys Feat. Shaznay Lewis | Daddy O | AATW | 05 May 2008 |
| 23 | Robyn | Who's That Girl | Island | 28 April 2008 |
| 24 | Kelly Rowland Feat. Travis McCoy | Daylight | RCA | 05 May 2008 |
| 25 | Gabriella Cilmi | Sweet About Me | Island | 17 March 2008 |
| 26 | Taio Cruz | Come On Girl | Island | 03 March 2008 |
| 27 | Lil Wayne Feat. Static Major | Lollipop | Island | 02 June 2008 |
| 28 | Duffy | Mercy | Island | 25 February 2008 |
| 29 | Pryda | Pjanoo | Data | TBC |
| 30 | Leona Lewis | Better In Time | Syco | 10 March 2008 |
| 31 | Adele | Cold Shoulder | XL | 21 April 2008 |
| 32 | Finley Quaye & William Orbit | Dice | WEA International | 30 March 2004 |
| 33 | Chris Brown | With You | Jive | 24 March 2008 |
| 34 | H 'Two' O Feat. Platnum | What's It Gonna Be | Hard2beat | 18 February 2008 |
| 35 | Black Kids | I'm Not Gonna Teach Your Boyfriend How To Dance With You | Mercury | 07 April 2008 |
| 36 | Ne-Yo | Closer | Def Jam | TBC |
| 37 | Pendulum | Propane Nightmares | WEA | 28 April 2008 |
| 38 | Delinquent Feat. Kcat | My Destiny | AATW | 03 March 2008 |
| 39 | Enigma | Sadeness, Pt. 1 | Virgin | 05 November 2001 |
| 40 | Mory Kanté | Yeke Yeke | FFRR | 05 February 1994 |
Return to News & Events
