Arctic Monkey's long awaited collaboration swings into the Shazam Tag chart
Arctic Monkey's leading man Alex Turner joins forces with Miles Kane notching up thousands of Tags in the Shazam Chart before even being released
London, 14 April 2008 - With more than one million tracks Tagged by Shazam each week, the UK Top 40 Tag Chart is a strong indicator of future hit singles. This week, one of the most talked about collaborations of last year, Arctic Monkeys' Alex Turner and The Rascals' Miles Kane single has entered the charts at number 35, weeks ahead of its UK release. Calling themselves the 'Last Shadow Puppets', the single The Age Of The Understatement was written when the duo met in France late last year.
Also entering the chart at number 21 is the Oscar winning single Falling Slowly by Irish musician, Glen Hansard and Czech-born Marketa Irglova from the independent film 'Once', released on DVD in late February.
Shazam's chart for Monday 31st March to Monday 7th April 2008 is based on thousands of music fans across the UK using Shazam to 'Tag' their favourite tunes with their mobile phone. All you need to do is hold up your mobile phone and dial 2580 to sample a track for five to ten seconds. Shazam will identify the track and immediately text back the name of the artist and song title and log the request in the Tag Chart.
This week's Shazam Tag Chart
| Position | Artist | Title | Label | Release Date |
| 1 | Wiley | Wearing My Rolex | Asylum | 05 May 2008 |
| 2 | September | Cry For You | Hard2Beat | 14 April 2008 |
| 3 | Cahill Feat. Nikki Belle | Trippin On You | AATW | 21 April 2008 |
| 4 | Flo Rida | Low | Atlantic | 24 March 2008 |
| 5 | Sam Sparro | Black And Gold | Island | 07 April 2008 |
| 6 | Usher Feat. Young Jeezy | Love In This Club | RCA | 28 April 2008 |
| 7 | Estelle | American Boy | Angel | 24 March 2008 |
| 8 | Alphabeat | Fascination | Island | 03 March 2008 |
| 9 | Madonna Feat. Justin Timberlake & Timbaland | 4 Minutes | Maverick | 24 March 2008 |
| 10 | Utah Saints | Something Good '08 | Data | 17 March 2008 |
| 11 | Taio Cruz | Come On Girl | Island | 03 March 2008 |
| 12 | Chris Brown | With You | Jive | 24 March 2008 |
| 13 | Gabriella Cilmi | Sweet About Me | Island | 17 March 2008 |
| 14 | Duffy | Mercy | Island | 25 February 2008 |
| 15 | OneRepublic | Stop And Stare | Polydor | 03 March 2008 |
| 16 | H 'Two' O Feat. Platnum | What's It Gonna Be | Hard2beat | 18 February 2008 |
| 17 | Leona Lewis | Better In Time | Syco | 10 March 2008 |
| 18 | Fuel | Leave The Memories Alone | Sony BMG | 20 August 2007 |
| 19 | Glen Hansard & Marketa Irglova | Falling Slowly | Anti | 05 February 2007 |
| 20 | Jay Sean | Maybe | Jayded | 28 April 2008 |
| 21 | Gusto | Disco's Revenge 2008 | AATW | TBC |
| 22 | Scouting For Girls | Heartbeat | Epic | 07 April 2008 |
| 23 | Jordin Sparks | Tattoo | RCA | TBC |
| 24 | Erika Elgen | I Want To Marry A Lighthouse Keeper | Warner Bros. | TBC |
| 25 | Funkerman | Speed Up | Defected | 21 April 2008 |
| 26 | Kanye West Feat. Dwele | Flashing Lights | Mercury | 14 April 2008 |
| 27 | Newton Faulkner | I Need Something | Ugly Truth/RCA | TBC |
| 28 | Delinquent Feat. Kcat | My Destiny | AATW | 03 March 2008 |
| 29 | Cherish Feat. Yung Joc | Killa | Capitol Records/ Sho' Nuff | TBC |
| 30 | Alex Gaudino Feat. Shena | Watch Out | Data | 12 May 2008 |
| 31 | Nickelback | Rockstar | Roadrunner | 12 November 2007 |
| 32 | Fragma | Toca's Miracle 2008 | Positiva | 07 April 2008 |
| 33 | Mariah Carey | Touch My Body | Mercury | 31 March 2008 |
| 34 | Britney Spears | Break The Ice | Jive | 14 April 2008 |
| 35 | The Last Shadow Puppets | The Age Of The Understatement | Domino | 14 April 2008 |
| 36 | Pilote | Turtle | Domino | 25 October 1999 |
| 37 | The Script | We Cry | RCA | 28 April 2008 |
| 38 | The Count & Sinden Feat. Kid Sister | Beeper | Domino | 31 March 2008 |
| 39 | One Night Only | Just For Tonight | Mercury | 28 January 2008 |
| 40 | Mary J. Blige | Just Fine | Polydor | 28 January 2008 |
Return to News & Events
