Sam Sparro drops three places to make way for Wiley and Flo Rida
London, 25 March 2008 - Polling more than the entire top 40 singles sales with more than one million tracks Tagged each week, the worlds leading mobile to web music services provider Shazam unveils the UK Top 40 Tag Chart. The Shazam Chart is a strong indicator of future hit singles as its data includes what pre-release tracks are connecting with the public and being Tagged by users across the country.
This week sees Wiley jump above Sam Sparro in the race to be number one. His latest track, Wearing my Rolex, has stormed ahead, recording more Tags than any other single this week. Hot on his heels is newcomer, Flo Rida whose single, Low has stolen the number two spot suggesting he could be a big hit in the conventional charts. Another interesting entry is Nina Simone's, Sinnerman which received a record number of Tags after playing out the credits for the film, Cellular on Channel 4 on Sunday evening.
Shazam's chart for Monday 17th March to Monday 25th March 2008 is based on thousands of music fans across the UK using Shazam to 'Tag' their favourite tunes with their mobile phone. All you need to do is hold up your mobile phone and dial 2580 to sample a track for five to ten seconds. Shazam will identify the track and immediately text back the name of the artist and song title and log the request in the Tag Chart.
This week's Shazam Tag Chart
| Position | Artist | Title | Label | Release Date |
| 1 | Wiley | Wearing My Rolex | Asylum | 05 May 2008 |
| 2 | Flo Rida | Low | Atlantic | 24 March 2008 |
| 3 | Sam Sparro | Black And Gold | Island | 07 April 2008 |
| 4 | Estelle | American Boy | Atlantic | 24 March 2008 |
| 5 | September | Cry For You | Hard2beat | 14 April 2008 |
| 6 | Alphabeat | Fascination | Angel | 03 March 2008 |
| 7 | Taio Cruz | Come On Girl | Island | 03 February 2008 |
| 8 | Yael Naim | New Soul | Atlantic | 24 March 2008 |
| 9 | Duffy | Mercy | Polydor | 18 February 2008 |
| 10 | Utah Saints | Something Good '08 | Data | 17 March 2008 |
| 11 | Nina Simone | Sinnerman | Philips Records | 19 April 1965 |
| 12 | OneRepublic | Stop And Stare | Polydor | 03 March 2008 |
| 13 | H 'Two' O Feat. Platnum | What's It Gonna Be | Hard2beat | 18 February 2008 |
| 14 | Chris Brown | With You | Jive | 24 March 2008 |
| 15 | Usher | Love In This Club | RCA | 26 April 2008 |
| 16 | Gabriella Cilmi | Sweet About Me | Island | 17 March 2008 |
| 17 | Leona Lewis | Better In Time | Syco | 10 March 2008 |
| 18 | Cahill | Trippin On You | 3Beat | TBC |
| 19 | The Count & Sinden Feat. Kid Sister | Beeper | Domino | TBC |
| 20 | Delinquent Feat. Kcat | My Destiny | AATW | 03 March 2008 |
| 21 | Basshunter | Now You're Gone | Hard2beat | 07 January 2008 |
| 22 | David Jordan | Sun Goes Down | Mercury | 04 February 2008 |
| 23 | Garage Jams Feat. Clare Evers | Snowflake | Gut | 19 May 2008 |
| 24 | Timbaland Feat. Keri Hilson & Nicole Scherzinger | Scream | Polydor | 10 March 2008 |
| 25 | Mariah Carey | Touch My Body | Mercury | 31 March 2008 |
| 26 | Lambchop | Is A Woman | City Slang | 27 May 2002 |
| 27 | Cherish Feat. Yung Joc | Killa | Capitol Records/ Sho' Nuff | TBC |
| 28 | One Night Only | Just For Tonight | Mercury | 28 January 2008 |
| 29 | Kelly Rowland | Work | RCA | 21 January 2008 |
| 30 | Fragma | Toca's Miracle 2008 | Positiva | 07 April 2008 |
| 31 | Jordin Sparks | Tattoo | RCA | TBC |
| 32 | Last Shadow Puppets | The Age Of The Understatement | Domino | 24 April 2008 |
| 33 | Out Of Office | Break Of Dawn | Frenetic | 18 February 2008 |
| 34 | MGMT | Time To Pretend | Columbia | 03 March 2008 |
| 35 | Nickelback | Rockstar | Roadrunner | 12 November 2007 |
| 36 | Newton Faulkner | I Need Something | Ugly Truth/RCA | TBC |
| 37 | Rihanna | Don't Stop The Music | Mercury | 04 February 2008 |
| 38 | Beck | Everybody's Gotta Learn Sometime | Hollywood Records | 16 March 2004 |
| 39 | Mary J. Blige | Just Fine | Polydor | 28 January 2008 |
| 40 | Funkerman | Speed Up | Defected | 14 April 2008 |
Return to News & Events
