Sam Sparro in at number one, Duffy makes a comeback
London, 17 March 2008 - Polling more than the entire top 40 singles sales with more than one million tracks Tagged each week, the world's leading mobile to web music services provider Shazam unveils the UK Top 40 Tag Chart. The Shazam Chart is a strong indicator of future hit singles as its data includes what pre-release tracks are connecting with the public and being Tagged by users across the country. This week sees Sam Sparro stormed into number one with Black and Gold. Wiley's latest track, Wearing my Rolex, is also holding strong climbing from the number three to the number two spot.
Shazam's chart for Monday 10th March to Monday 16th March 2008 is based on thousands of music fans across the UK using Shazam to 'Tag' their favourite tunes with their mobile phone. All you need to do is hold up your mobile phone and dial 2580 to sample a track for five to ten seconds. Shazam will identify the track and immediately text back the name of the artist and song title and log the request in the Tag Chart.
This week's Shazam Tag Chart
| Position | Artist | Title | Label | Release Date |
| 1 | Sam Sparro | Black And Gold | Island | 07/04/08 |
| 2 | Wiley | Wearing My Rolex | Atlantic | 05/05/08 |
| 3 | Duffy | Mercy | Polydor | 18/02/08 |
| 4 | Flo Rida Feat. T-Pain | Low | Atlantic | 24/03/08 |
| 5 | Estelle Feat. Kanye West | American Boy | Atlantic | 24/03/08 |
| 6 | Alphabeat | Fascination | Angel | 03/03/08 |
| 7 | Taio Cruz | Come On Girl | Island | 03/02/08 |
| 8 | September | Cry For You | Hard2Beat | 14/04/08 |
| 9 | Utah Saints | Something Good '08 | Data | 17/03/08 |
| 10 | H 'Two' O Feat. Platinum | What's It Gonna Be | Hard2Beat | 18/02/08 |
| 11 | Delinquent Feat. Kcat | My Destiny | AATW | 03/03/08 |
| 12 | Gabriella Cilmi | Sweet About Me | Island | 17/03/08 |
| 13 | Leona Lewis | Better In Time | Syco | 10/03/08 |
| 14 | OneRepublic | Stop And Stare | Polydor | 03/03/08 |
| 15 | The Ting Tings | Great DJ | Columbia | 03/03/08 |
| 16 | Chris Brown | With You | Jive | 24/03/08 |
| 17 | Usher Feat. Young Jeezy | Love In This Club | Laface | TBC |
| 18 | Natalie Merchant | My Skin | Elektra | 01/06/98 |
| 19 | Fragma | Toca's Miracle 2008 | Positiva | 07/04/08 |
| 20 | Baz Luhrmann | Everybody's Free | EMI | 31/05/99 |
| 21 | Timbaland Feat. Keri Hilson & Nicole Scherzinger | Scream | Polydor | 10/03/08 |
| 22 | One Night Only | Just For Tonight | Mercury | 28/01/08 |
| 23 | Mariah Carey | Touch My Body | Mercury | 31/03/08 |
| 24 | David Jordan | Sun Goes Down | Mercury | 04/02/08 |
| 25 | Nickelback | Rockstar | Roadrunner | 12/11/07 |
| 26 | Basshunter | Now You're Gone | Hard2Beat | 07/01/08 |
| 27 | Jordin Sparks | Tattoo | RCA | TBC |
| 28 | Cahill | Trippin On You | 3beat | TBC |
| 29 | The Count & Sinden Feat. Kid Sister | Beeper | Domino | 31/03/08 |
| 30 | Cherish Feat. Yung Joc | Killa | Capitol Records/ Sho' Nuff | TBC |
| 31 | Panic At The Disco | Nine In The Afternoon | Fueled By Ramen/ Atlantic | 17/03/08 |
| 32 | Snoop Dogg | Sexual Eruption | Geffen | 24/03/08 |
| 33 | T-Pain Feat. Teddy Verseti | Church | Jive | 10/03/08 |
| 34 | Kelly Rowland | Work | RCA | 21/01/08 |
| 35 | Yael Naim | New Soul | Atlantic | 31/03/08 |
| 36 | Sugababes | Denial | Island | 17/03/08 |
| 37 | Rihanna | Don't Stop The Music | Mercury | 04/02/08 |
| 38 | Mary J. Blige | Just Fine | Polydor | 28/01/08 |
| 39 | Timbaland Feat. OneRepublic | Apologize | Polydor | 29/10/07 |
| 40 | Sarah Brightman | Time To Say Goodbye | East West Records | 06/02/97 |
Return to News & Events
