Journey’s classic single, Don’t Stop Believing races into the Shazam Tag Chart
London, 14 April 2008 - With more than one million tracks Tagged each week by Shazam users; the world's leading mobile to web music services provider, Shazam unveils a weekly UK Top 40 Tag Chart - a strong indicator of future hit singles.
This week, entering the chart at number 30 is the smash hit single by Journey, Don't Stop Believing. Originally released in July 1981, the single is today considered to be the band's signature song. A new pop version of Don't Stop Believing has hit the internet and features the vocals of legendary freestyle/dance/pop singer George LaMond. It is set for launch in the coming months.
Continuing to dominate the charts, Roley's Wearing My Rolex, drops one position to number two. Not set for release until early May, Wearing My Rolex has been tagged by thousands of Shazam users. Climbing to number one is September's single, Cry For You. The Swedish pop outfit first released the single in 2005 and has been a huge hit in almost every European country since then. Released today in the UK, the single tops the Shazam Tag chart.
Shazam's chart for Monday 7th April to Monday 14th April 2008 is based on thousands of music fans across the UK using Shazam to 'Tag' their favourite tunes with their mobile phone. All you need to do is hold up your mobile phone and dial 2580 to sample a track for five to ten seconds. Shazam will identify the track and immediately text back the name of the artist and song title and log the request in the Tag Chart.
This week's Shazam Tag Chart
| Position | Artist | Title | Label | Release Date |
| 1 | September | Cry For You | Hard2beat | 14 April 2008 |
| 2 | Wiley | Wearing My Rolex | Asylum | 05 May 2008 |
| 3 | Cahill Feat. Nikki Belle | Trippin On You | AATW | 21 April 2008 |
| 4 | Flo Rida | Low | Atlantic | 24 March 2008 |
| 5 | Sam Sparro | Black And Gold | Island | 07 April 2008 |
| 6 | Adele | Hometown Glory | XL | TBC |
| 7 | Alex Gaudino Feat. Shena | Watch Out | Data | 09 June 2008 |
| 8 | Usher Feat. Young Jeezy | Love In This Club | RCA | 28/04/2008 |
| 9 | Estelle | American Boy | Angel | 24 March 2008 |
| 10 | Alphabeat | Fascination | Island | 03 March 2008 |
| 11 | Jay Sean | Maybe | Jayded | 28 April 2008 |
| 12 | Utah Saints | Something Good '08 | Data | 17 March 2008 |
| 13 | Madonna Feat. Justin Timberlake & Timbaland | 4 Minutes | Maverick | 24 March 2008 |
| 14 | Duffy | Mercy | Island | 25 February 2008 |
| 15 | Scouting For Girls | Heartbeat | Epic | 07 April 2008 |
| 16 | Chris Brown | With You | Jive | 24 March 2008 |
| 17 | OneRepublic | Stop And Stare | Polydor | 03 March 2008 |
| 18 | Taio Cruz | Come On Girl | Island | 03 March 2008 |
| 19 | H 'Two' O Feat. Platnum | What's It Gonna Be | Hard2beat | 18 February 2008 |
| 20 | The Last Shadow Puppets | The Age Of The Understatement | Domino | 14 April 2008 |
| 21 | Leona Lewis | Better In Time | Syco | 10 March 2008 |
| 22 | Santogold | L.E.S. Artistes | Atlantic | 05 May 2008 |
| 23 | Jordin Sparks | Tattoo | Sony BMG | TBC |
| 24 | Gabriella Cilmi | Sweet About Me | Island | 17 March 2008 |
| 25 | Robyn | Who's That Girl | Island | 28 April 2008 |
| 26 | Gusto | Disco's Revenge 2008 | AATW | TBC |
| 27 | Ne-Yo | Closer | Def Jam | TBC |
| 28 | Black Kids | I'm Not Gonna Teach Your Boyfriend How To Dance With You | Mercury | 07 April 2008 |
| 29 | The Script | We Cry | RCA | 28 April 2008 |
| 30 | Journey | Don't Stop Believin' | Columbia | 04 July 1981 |
| 31 | Snow Patrol | You Could Be Happy | Fiction | 01 May 2006 |
| 32 | Fuel | Leave The Memories Alone | Sony BMG | 20 August 2007 |
| 33 | KanYe West Feat. Dwele | Flashing Lights | Mercury | 14 April 2008 |
| 34 | T-Pain Feat. Teddy Verseti | Church | Jive | 10 March 2008 |
| 35 | Cherish Feat. Yung Joc | Killa | Capitol Records/ Sho' Nuff | TBC |
| 36 | Will.I.Am | Heartbreaker | A&M | 05 May 2008 |
| 37 | Britney Spears | Break The Ice | Jive | 14 April 2008 |
| 38 | Kelly Rowland | Work | RCA | 21 January 2008 |
| 39 | Lipps, Inc. | Funkytown | Casablanca Records | 02 February 1980 |
| 40 | Panic At The Disco | Nine In The Afternoon | Fueled By Ramen/Atlantic | 17 March 2008 |
CONTACT US
Customer Support Queries:
Use our contact form
Shazam Media Relations
+44 (0) 20 8742 6820
pr@shazamteam.com
US Media Enquiries:
Text 100
shazam@text100.com
UK Media Enquiries:
Skywrite
shazam@hotwirepr.com
PRESS KIT
For press/media usage:
The Shazam logos on this page may be used under these guidelines only by press agencies and journalists publishing articles specifically about Shazam and its products and services. No other use of the artwork or any use outside these guidelines is permitted.
- The Shazam logo artwork should never be recreated or altered in any way – the images on this page are sized to allow a minimum "clear" space around the company logo.
- Logos should never be re-colored, skewed or rearranged.
- Always use approved Shazam logo artwork.
- If you are talking about our App, use our Product Application Icon; if you are talking about our company, use our Company Logo.
For all other, non-journalistic usage:
If you wish to use one of our logos for any other purpose, eg: featuring the Shazam App in a marketing campaign, you will need to obtain written permission from Shazam. Please contact brandmarketing@shazamteam.com - we will respond to you within one business day.
Shazam Product Application Icon
Download as EPS and PNG
Shazam Company Logo
Download as EPS and PNG
Shazam Infographic February 2013
Download as JPG

Shazam Timeline, February 2013
Download as JPG


