Snap! breaks into the Shazam Tag Chart
London, 19 May 2008 - With more than one million tracks Tagged each week by Shazam users; the world's leading mobile to web music services provider, Shazam unveils a weekly UK Top 40 Tag Chart - a strong indicator of future hit singles.
Dizzee Rascal's new single Dance With Me featuring Calvin Harris climbs strongly in the chart to 4th place after featuring in the chart over the last month. This song is certain to be a hit for Dizzee after being Tagged by thousands of Shazam users across the country ahead of its official release on 7th July. There is also good news for Kid Rock, despite the rocker having to pull out of his performance at the Download Festival due to dehydration, with his new single All Summer Long entering the chart at number 21.
This week's number one is Sweet About Me by Gabriella Cilmi, and Mint Royale's Singing in the Rain drops to second place. Also making up the top ten, Sub Focus enter the chart at number 8 with Timewarp and Ironik continue to perform strongly with Stay With Me at 5th place.
Shazam's chart for Monday 9th June to Monday 16th June 2008 is based on thousands of music fans across the UK using the Shazam to 'Tag' their favourite tunes with their mobile phone. To Tag a track, you simply hold your phone to the music to learn the name of the track and the artist, get cover art, reviews, recommendations and buy the song. To see how easy it is to discover music with Shazam, you can download ShazamiD by simply texting SMART to 80805, visit shazam.com or try it out by dialling 2580
This week's Shazam Tag Chart
| Position | Last Week | Artist | Title | Label | Release Date |
| 1 | 2 | Gabriella Cilmi | Sweet About Me | Island | 09 June 2008 |
| 2 | 1 | Mint Royale | Singin' In The Rain | Faith & Hope | 22 August 2008 |
| 3 | 3 | Ne-Yo | Closer | Mercury | 23 June 2008 |
| 4 | 15 | Dizzee Rascal Feat. Calvin Harris | Dance With Me | Dirtee Stank | 7 July 2008 |
| 5 | 7 | Ironik | Stay With Me | Asylum | 30 June 2008 |
| 6 | 4 | DJ NG Feat. Kathy B & MC Versatile | Tell Me | Data | TBC |
| 7 | 5 | September | Cry For You | Hard2beat | 14 April 2008 |
| 8 | New | Sub Focus | Timewarp | Ram | TBC |
| 9 | 10 | Chris Brown | Forever | Jive | 16 June 2008 |
| 10 | 8 | Sara Bareilles | Love Song | Columbia | 02 June 2008 |
| 11 | 25 | Jordin Sparks Feat. Chris Brown | No Air | RCA | 20 May 2008 |
| 12 | 9 | Alex Gaudino Feat. Shena | Watch Out | Data | 09 June 2008 |
| 13 | 13 | Buy Now | Body Crash | Positiva | 23 June 2008 |
| 14 | 14 | Vampire Weekend | Oxford Comma | XL | 25 May 2008 |
| 15 | 22 | MGMT | Electric Feel | Columbia | 23 June 2008 |
| 16 | 29 | Freemasons Feat. Katherine Ellis | When You Touch Me | Loaded | 30 June 2008 |
| 17 | 20 | The Potbelleez | Don't Hold Back | Fremetic | 16 June 2008 |
| 18 | 18 | Pendulum | Propane Nightmares | WEA | 28 April 2008 |
| 19 | New | Leon Jean Marie | Bring It On | Island | 30 June 2008 |
| 20 | 16 | Sam Sparro | Black And Gold | Island | 07 April 2008 |
| 21 | New | Kid Rock | All Summer Long | Atlantic | 7 July 2008 |
| 22 | 31 | Pryda | Pjanoo | Data | TBC |
| 23 | New | Basshunter | All I Ever Wanted | Hard2Beat | 7 July 2008 |
| 24 | 17 | Wiley | Wearing My Rolex | Asylum | 28 April 2008 |
| 25 | 36 | Tikaro & J Louis & Ferran Feat. Clarence | Shine On Me | Gut | 21 June 2008 |
| 26 | 26 | Will.I.Am Feat. Cheryl Cole | Heartbreaker | Polydor | 05 May 2008 |
| 27 | New | Alphabeat | 10,000 Nights | Angel | 26 May 2008 |
| 28 | New | Snow Patrol | You Could Be Happy | Fiction | 01 May 2006 |
| 29 | 21 | Bryn Christopher | The Quest | Polydor | 09 June 2008 |
| 30 | 12 | Duffy | Warwick Avenue | Polydor | 26 May 2008 |
| 31 | 6 | Taio Cruz Feat. Estelle | I Can Be | Island | 26 May 2008 |
| 32 | 28 | The Ting Tings | That's Not My Name | Columbia | 12 May 2008 |
| 33 | 19 | Born Ruffians | Humming Bird | Warp | 7 July 2008 |
| 34 | 37 | Estelle | No Substitute Love | Atlantic | 30 June 2008 |
| 35 | 38 | Flo Rida Feat. T-Pain | Low | Atlantic | 24 March 2008 |
| 36 | 23 | Rihanna | Take A Bow | Mercury | 19 May 2008 |
| 37 | New | Todd Terry Allstars | Get Down | Strictly Rhythm | 30 June 2008 |
| 38 | New | Madonna | Give It 2 Me | Maverick | 14 July 2008 |
| 39 | 34 | Mystery Jets | Two Doors Down | 679 | 02 June 2008 |
| 40 | New | Wideboys Feat. Shaznay Lewis | Daddy O | AATW | 05 May 2008 |
CONTACT US
Customer Support Queries:
Use our contact form
Shazam Media Relations
+44 (0) 20 8742 6820
pr@shazamteam.com
US Media Enquiries:
Text 100
shazam@text100.com
UK Media Enquiries:
Skywrite
shazam@hotwirepr.com
PRESS KIT
For press/media usage:
The Shazam logos on this page may be used under these guidelines only by press agencies and journalists publishing articles specifically about Shazam and its products and services. No other use of the artwork or any use outside these guidelines is permitted.
- The Shazam logo artwork should never be recreated or altered in any way – the images on this page are sized to allow a minimum "clear" space around the company logo.
- Logos should never be re-colored, skewed or rearranged.
- Always use approved Shazam logo artwork.
- If you are talking about our App, use our Product Application Icon; if you are talking about our company, use our Company Logo.
For all other, non-journalistic usage:
If you wish to use one of our logos for any other purpose, eg: featuring the Shazam App in a marketing campaign, you will need to obtain written permission from Shazam. Please contact brandmarketing@shazamteam.com - we will respond to you within one business day.
Shazam Product Application Icon
Download as EPS and PNG
Shazam Company Logo
Download as EPS and PNG
Shazam Infographic February 2013
Download as JPG

Shazam Timeline, February 2013
Download as JPG


