Shazam predicts official UK number one
London, 09 June 2008 - With more than one million tracks Tagged each week by Shazam users; the world's leading mobile to web music services provider, Shazam unveils a weekly UK Top 40 Tag Chart - a strong indicator of future hit singles.
In fact, Shazam correctly predicted last week that Mint Royal would have a UK number one hit with the Singin' in the Rain remix and today the song not only tops the Official UK Singles Chart but also remains at the top of the Shazam Tag Chart for a second week.
ITV soap Emmerdale helped catapult classical girl group All Angels into the Shazam Tag Chart this week at number 11 with their album track Singing You Through. After playing in the background of the soap on June 6th, thousands of fans used their mobiles to discover the artist and track. Also making up the top ten, weeks before the official release of their singles are Ne-Yo, Ironik and Chris Brown.
Shazam's chart for Monday 2nd June to Monday 9th June 2008 is based on thousands of music fans across the UK using the Shazam to 'Tag' their favourite tunes with their mobile phone. To Tag a track, you simply hold your phone to the music to learn the name of the track and the artist, get cover art, reviews, recommendations and buy the song. To see how easy it is to discover music with Shazam, you can download ShazamiD by simply texting SMART to 80805, visit shazam.com or try it out by dialling 2580.
This week's Shazam Tag Chart
| Position | Last Week | Artist | Title | Label | Release Date |
| 1 | 1 | Mint Royale | Singin' In The Rain | Faith & Hope | 22 August 2008 |
| 2 | New | Gabriella Cilmi | Sweet About Me | Island | 09 June 2008 |
| 3 | 2 | Ne-Yo | Closer | Mercury | 23 June 2008 |
| 4 | 5 | DJ NG Feat. Kathy B & MC Versatile | Tell Me | Data | TBC |
| 5 | 2 | September | Cry For You | Hard2beat | 14 April 2008 |
| 6 | 4 | Taio Cruz Feat. Estelle | I Can Be | Island | 26 May 2008 |
| 7 | 3 | Ironik | Stay With Me | Asylum | 30 June 2008 |
| 8 | 3 | Sara Bareilles | Love Song | Columbia | 02 June 2008 |
| 9 | New | Alex Gaudino Feat. Shena | Watch Out | Data | 09 June 2008 |
| 10 | 6 | Chris Brown | Forever | Jive | 16 June 2008 |
| 11 | New | All Angels | Singing You Through | UCJ | TBC |
| 12 | 10 | Duffy | Warwick Avenue | Polydor | 26 May 2008 |
| 13 | 7 | Buy Now | Body Crash | Positiva | 23 June 2008 |
| 14 | 7 | Vampire Weekend | Oxford Comma | XL | 26 May 2008 |
| 15 | 12 | Dizzee Rascal Feat. Calvin Harris | Dance With Me | Dirtee Stank | 07 July 2008 |
| 16 | 5 | Sam Sparro | Black And Gold | Island | 07 April 2008 |
| 17 | 8 | Wiley | Wearing My Rolex | Asylum | 28 April 2008 |
| 18 | 13 | Pendulum | Propane Nightmares | WEA | 28 April 2008 |
| 19 | New | Born Ruffians | Humming Bird | Warp | 07 July 2008 |
| 20 | 9 | The Potbelleez | Don't Hold Back | Frenetic | 16 June 2008 |
| 21 | New | Bryn Christopher | The Quest | Polydor | 09 June 2008 |
| 22 | 15 | MGMT | Electric Feel | Columbia | 23 June 2008 |
| 23 | 20 | Rihanna | Take A Bow | Mercury | 19 May 2008 |
| 24 | 21 | Snap! | Rhythm Is A Dancer | Arista | 06 June 1992 |
| 25 | New | Jordin Sparks Feat. Chris Brown | No Air | UCJ | 26 November 2007 |
| 26 | 9 | Will.I.Am Feat. Cheryl Cole | Heartbreaker | Polydor | 05 May 2008 |
| 27 | 23 | Usher | Love In This Club | RCA | 28 April 2008 |
| 28 | 18 | The Ting Tings | That's Not My Name | Columbia | 12 May 2008 |
| 29 | New | Freemasons Feat. Katherine Ellis | When You Touch Me | Loaded | 30 June 2008 |
| 30 | 6 | Royworld | Dust | Virgin | 19 May 2008 |
| 31 | 8 | Pryda | Pjanoo | Data | TBC |
| 32 | 11 | Mariah Carey | Bye Bye | Mercury | 23 June 2008 |
| 33 | 22 | Lil Wayne | Lollipop | Island | 02 June 2008 |
| 34 | 16 | Mystery Jets | Two Doors Down | 679 | 02 June 2008 |
| 35 | 17 | Cahill Feat. Nikki Belle | Trippin On You | AATW | 21 April 2008 |
| 36 | 10 | Tikaro & J Louis & Ferran Feat. Clarence | Shine On Me | Gut | 07 July 2008 |
| 37 | 20 | Estelle | No Substitute Love | Atlantic | 07 July 2008 |
| 38 | 19 | Flo Rida Feat. T-Pain | Low | Atlantic | 24 March 2008 |
| 39 | New | Nickelback | Photograph | Roadrunner | 23 June 2008 |
| 40 | 26 | Coldplay | Violet Hill | Parlophone | 26 May 2008 |
CONTACT US
Customer Support Queries:
Use our contact form
Shazam Media Relations
+44 (0) 20 8742 6820
pr@shazamteam.com
US Media Enquiries:
Text 100
shazam@text100.com
UK Media Enquiries:
Skywrite
shazam@hotwirepr.com
PRESS KIT
For press/media usage:
The Shazam logos on this page may be used under these guidelines only by press agencies and journalists publishing articles specifically about Shazam and its products and services. No other use of the artwork or any use outside these guidelines is permitted.
- The Shazam logo artwork should never be recreated or altered in any way – the images on this page are sized to allow a minimum "clear" space around the company logo.
- Logos should never be re-colored, skewed or rearranged.
- Always use approved Shazam logo artwork.
- If you are talking about our App, use our Product Application Icon; if you are talking about our company, use our Company Logo.
For all other, non-journalistic usage:
If you wish to use one of our logos for any other purpose, eg: featuring the Shazam App in a marketing campaign, you will need to obtain written permission from Shazam. Please contact brandmarketing@shazamteam.com - we will respond to you within one business day.
Shazam Product Application Icon
Download as EPS and PNG
Shazam Company Logo
Download as EPS and PNG
Shazam Infographic February 2013
Download as JPG

Shazam Timeline, February 2013
Download as JPG


